<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDIGFITNESS.COM &#187; Exercise</title>
	<atom:link href="http://www.idigfitness.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idigfitness.com</link>
	<description>Fitness - If You Dig It, You&#039;ll Do It!</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muscle Diagram</title>
		<link>http://www.idigfitness.com/655/muscle-diagram/</link>
		<comments>http://www.idigfitness.com/655/muscle-diagram/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:20:51 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Principles]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motions]]></category>
		<category><![CDATA[Muscle Diagram]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Time After Time]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Workout Time]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=655</guid>
		<description><![CDATA[Sometimes, it&#8217;s helpful to know what you are trying to accomplish when you work out.  How many of us just go through the motions, doing the same or similar workout time after time.  One thing worth doing is taking a look at a muscle diagram to get a clear idea of what muscles you are trying to develop with each exercise.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/655/muscle-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Joint Pain</title>
		<link>http://www.idigfitness.com/514/get-rid-of-joint-pain/</link>
		<comments>http://www.idigfitness.com/514/get-rid-of-joint-pain/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:12:09 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Senior Fitness]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Battle Scars]]></category>
		<category><![CDATA[Best Solution]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Joint Pain]]></category>
		<category><![CDATA[Joint Pains]]></category>
		<category><![CDATA[Long Term Solution]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Pain Relievers]]></category>
		<category><![CDATA[Strains]]></category>
		<category><![CDATA[Supportive Muscles]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=514</guid>
		<description><![CDATA[As we age and begin to have a few battle scars (injuries, strains, overuse, etc.) we find that we develop joint pains.  You know, that sore, aching ankle, knee, hip, or shoulder that hurts when you move. So, what&#8217;s the solution.  Since it&#8217;s painful to move the joint, many of us naturally tend to avoid any motion that causes discomfort.  Bad idea!  Limiting movement in the painful joint can weaken the muscles, which just compounds the problem. Another common solution is to start popping over the counter pain relievers.  Quick fix?  Yes, but not a long term solution.  Any relief achieved by pain relievers is temporary, and there are medical downsides to the regular use of these medications. So what is the best solution?  The right set of exercises can offer a long term solution to joint pain.  Done regularly, the right exercises could allow you to postpone or even avoid surgery on that painful joint.  By strengthening the supportive muscles and restoring flexibility relief can be obtained. Oh, and I won&#8217;t even go into to benefits generally of exercise.  You already know about that, right?]]></description>
		<wfw:commentRss>http://www.idigfitness.com/514/get-rid-of-joint-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Exercise &#8211; Less Death</title>
		<link>http://www.idigfitness.com/506/more-exercise-less-death/</link>
		<comments>http://www.idigfitness.com/506/more-exercise-less-death/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:04:18 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Karolinska Institute]]></category>
		<category><![CDATA[London School Of Hygiene]]></category>
		<category><![CDATA[London School Of Hygiene And Tropical]]></category>
		<category><![CDATA[London School Of Hygiene And Tropical Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Moderate Activity]]></category>
		<category><![CDATA[Moderate Intensity]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Premature Death]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=506</guid>
		<description><![CDATA[A recent study from the London School of Hygiene and Tropical Medicine, Cambridge University and the Karolinska Institute in Sweden has found that even light or moderate intensity physical activity, such as walking or cycling, can substantially reduce the risk of premature death. Here&#8217;s the scoop are reported in Science Daily (July 25, 2010): The good news from this study is that you don&#8217;t have to be an exercise freak to benefit from physical activity. Just achieving the recommended levels of physical activity (equivalent to 30 minutes daily of moderate intensity activity on 5 days a week) reduces the risk of death by 19%, while 7 hours per week of moderate activity (compared with no activity) reduces the risk of death by 24%. For the full article go to this link.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/506/more-exercise-less-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About Exercise Being Fun!</title>
		<link>http://www.idigfitness.com/455/talk-about-exercise-being-fun/</link>
		<comments>http://www.idigfitness.com/455/talk-about-exercise-being-fun/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:20:42 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[American Journal Of Cardiology]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Core Philosophies]]></category>
		<category><![CDATA[Dread]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exertion]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Further Research]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Journal Of Cardiology]]></category>
		<category><![CDATA[Men Ages]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk Of Heart Attack]]></category>
		<category><![CDATA[Risk Reduction]]></category>
		<category><![CDATA[Sorry Ladies]]></category>
		<category><![CDATA[Workout Area]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=455</guid>
		<description><![CDATA[As you know if you&#8217;re a regular reader of the IDigFitness Blog, one of our core philosophies is, &#8220;if you dig it, you&#8217;ll do it.&#8221;  Translated, that means if your workouts are something you dread, you&#8217;re not going to do them, but if they&#8217;re something you enjoy, then they&#8217;ll get done. Well, I don&#8217;t know if this technically falls in the workout area or not, but it&#8217;s definitely health related, has to do with a form of exercise, and most people do find it to be, well, fun! A 16 year study recently reported in the American Journal of Cardiology of over 1,000 men ages 40 to 70 found that men who have sex twice a week may reduce their risk of heart attack by roughly 50% compared to men who have sex once a month or less. Sorry, ladies.  I don&#8217;t think the research has yet been done for you. A 50% reduction in risk of heart attack is no small thing.  One interesting question that I have is whether the risk reduction is specifically related just to sex, or would other activities requiring the same amount of exertion have a similar benefit? For now and until further research [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/455/talk-about-exercise-being-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn 9 Times More Fat By Exercising Less!</title>
		<link>http://www.idigfitness.com/426/burn-9-times-more-fat-by-exercising-less/</link>
		<comments>http://www.idigfitness.com/426/burn-9-times-more-fat-by-exercising-less/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:10:15 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Weight Problems]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cardio Workouts]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Laval University]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Pace Program]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=426</guid>
		<description><![CDATA[Is it really possible to burn more fat by exercising LESS? Well, here&#8217;s an interesting study I read about done by researchers at Quebec&#8217;s Laval University. They divided the participants in the study into two groups. Group One did long-duration exercise and Group Two did repeated short-duration exercise. The long-duration group cycled for 45 minutes without interruption. The short-duration group cycled in repeated short bursts of 15 to 90 seconds, and rested between exercise bursts. When the measurements were taken after the periods of exercise, it was learned that the long-duration group burned twice as many calories as the short-duration group. That&#8217;s no surprise. But, here is what is really surprising. The long-duration group did not burn more fat. In fact, the short-duration group lost nine times more fat than the long-duration group for every calorie burned. So, how do you feel about continuing those long, boring, cardio workouts? If you&#8217;re beginning to think twice about continuing that folly, I suggest you continue your education by reading more about Dr. Al Sears&#8217; PACE program. Click here to check it out.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/426/burn-9-times-more-fat-by-exercising-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Fitness</title>
		<link>http://www.idigfitness.com/402/faster-fitness/</link>
		<comments>http://www.idigfitness.com/402/faster-fitness/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:27:13 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[High Intensity Training]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Rest Periods]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Study Indicates That People]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=402</guid>
		<description><![CDATA[A recent study indicates that people who do short-duration, high intensity training for a total of 1.5 hours a week (including rest periods) achieved the same exercise-induced changes in their muscles over six weeks as people who did traditional endurance training of 4.5 hours a week. This is consistent with the philosophy of Dr. Al Sears&#8217; P.A.C.E. program mention in the previous post on this website.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/402/faster-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Bloat</title>
		<link>http://www.idigfitness.com/334/thanksgiving-bloat/</link>
		<comments>http://www.idigfitness.com/334/thanksgiving-bloat/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:30:02 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Bloat]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Composition Measurements]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Dr Sears]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Experts]]></category>
		<category><![CDATA[Full Disclosure]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pace Program]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Meals]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=334</guid>
		<description><![CDATA[Yep, right about now we are all (at least in the US) feeling a little bloated and a few pounds heavier, thanks to those wonderful Thanksgiving meals. Most of us are also scheming ways to shed that extra pound or two we just put on. If you want a different perspective than the usual aerobics and weight training line most fitness &#8220;experts&#8221; pass out these days, you might consider what Dr. Al Sears has to say. His PACE® approach is different from what you may have read about in the past. I find it to be both more time efficient and more effective. Dr. Sears suggests that the quality and intensity of your exercise is more important than the quantity. Here is a summary of one study which supports Dr. Sears&#8217; approach: &#8220;Researchers at Laval University in Quebec divided men into two groups: long-duration and short-interval exercisers. They had the long-duration group cycle up to 45 minutes without interruption. The short-interval group cycled in bursts of only 15-90 seconds, while resting in between. &#8220;The long-duration group burned twice as many calories, so you would assume they would burn more fat. However, when the researchers recorded their body composition measurements, the [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/334/thanksgiving-bloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in the Past &#8211; Dying in the Present</title>
		<link>http://www.idigfitness.com/319/living-in-the-past-dying-in-the-present/</link>
		<comments>http://www.idigfitness.com/319/living-in-the-past-dying-in-the-present/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:47:03 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Contrary]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Former Athletes]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Intense Activity]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Optimal Fitness]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Risk Factors For Heart Disease]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=319</guid>
		<description><![CDATA[There have been times when yours truly could be heard to say, &#8220;I used to run&#8221; or &#8220;I used to do triathlons&#8221; or &#8220;I used to be in really good shape.&#8221;  There have also been times when the current reality exhibited &#8220;a few&#8221; extra pounds and not much physical activity.  If the same could be said of you, then you might find this motivational. There&#8217;s an interesting phenomenon among former athletes.  They seem to get the impression that the fact they were once in superior condition makes them bulletproof for life.  They assume that because they were once in superior condition, their health is guaranteed from then on. These folks eat and drink with the belief that they are exempt from the health risks their non-athletic friends may suffer. Unfortunately, scientific studies do not support this viewpoint.  To the contrary, too much food and too little exercise, even after years of intense activity, can quickly offset years of optimal fitness. One study from Greek researchers demonstrated that overweight ex-athletes have no better protection against heart disease than anyone else. As these former athletes added pounds, their risk factors for heart disease also increased, meaning that they, like those who have [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/319/living-in-the-past-dying-in-the-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Up Off Your Lazy Rear And . . .</title>
		<link>http://www.idigfitness.com/316/benefits-of-exercise/</link>
		<comments>http://www.idigfitness.com/316/benefits-of-exercise/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:57:50 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Senior Fitness]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Archives Of Internal Medicine]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Journal Of The American Medical Association]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk Of Cardiovascular Disease]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=316</guid>
		<description><![CDATA[Another attention grabbing headline.  Sorry, but I have your best interests in mind.  The full sentence is, &#8220;Get Up Off Your Lazy Rear and Exercise!&#8221;  You know it&#8217;s one of the best things you can do for yourself (and your family).  Here are some more reasons. A report in the Journal of the American Medical Association found that women who began walking a mile a day after age 65 reduced their risk of dying of heart disease, cancer or any other cause by about 50% as compared to women who were sedentary. A study reported in the Archives of Internal Medicine in 2005, showed that moderate and high activity levels resulted in extended life expectancy and helped reduce the risk of cardiovascular disease. As we keep saying here at idigfitness.com (If you dig it, you&#8217;ll do it), even things not normally considered as &#8220;workouts&#8221; &#8211; things you enjoy &#8211; qualify for the health benefits associated with exercise.  For example, gardening works.  One study found that people who spend as little as an hour or two a week gardening are less likely to die of cardiac arrest, as compared to inactive people. So, get to gettin&#8217; people.  Be active.  Enjoy.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/316/benefits-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop &#8220;Working Out&#8221;!</title>
		<link>http://www.idigfitness.com/309/stop-working-out/</link>
		<comments>http://www.idigfitness.com/309/stop-working-out/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:41:58 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Barry A Franklin]]></category>
		<category><![CDATA[Barry A Franklin Phd]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Dr Franklin]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Fun]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[National Spokesman]]></category>
		<category><![CDATA[Neighborhood Work]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Unpleasant Tasks]]></category>
		<category><![CDATA[Visions]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=309</guid>
		<description><![CDATA[The term &#8220;working out&#8221; automatically conjures up visions of tedious, unpleasant tasks. One key to fitness that we preach here at IDigFitness.Com is to break out of the &#8220;health club&#8221; mentality and to turn the things you enjoy doing into fitness activities. Remember, &#8220;If you dig it, you&#8217;ll do it.&#8221; According to Barry A. Franklin, PhD., national spokesman for the American Heart Association&#8217;s Choose to Move program, what you want to do is to disguise your exercise. I love this quote from Dr. Franklin: &#8220;We have, as a nation, overemphasized the value of structured exercise and underemphasized the value of lifestyle physical activity as a way to get more fitness into our lives.&#8221; [emphasis added]. Dr. Franklin goes on to say that &#8220;you can actually get as much benefit from daily activity as you can by going to a gym &#8211; and maybe more.&#8221; [emphasis added]. So, what are you waiting for? Get out there and do the activities you enjoy. When I say &#8220;activities you enjoy,&#8221; I am not talking about &#8220;eating&#8221; and &#8220;sleeping.&#8221; Nice try. Play with the kids or the dog. Walk with a friend. Hike in the woods. Swim at the lake. Ride your bike around [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/309/stop-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

