<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDIGFITNESS.COM &#187; Burn Fat</title>
	<atom:link href="http://www.idigfitness.com/tag/burn-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idigfitness.com</link>
	<description>Fitness - If You Dig It, You&#039;ll Do It!</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Too Full to Eat Any More!</title>
		<link>http://www.idigfitness.com/588/too-full-to-eat-any-more/</link>
		<comments>http://www.idigfitness.com/588/too-full-to-eat-any-more/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:57:20 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Battle Of The Bulge]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[High Protein]]></category>
		<category><![CDATA[Lean Meats]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Protein Meal]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Valuable Tool]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=588</guid>
		<description><![CDATA[Did you know that protein is the ultimate food for curbing your appetite and filling you up? Yep, it&#8217;s more satisfying to your appetite than either carbs or fats and after eating a high protein meal you feel full longer. As an extra bonus, protein also helps preserve muscle your mass and encourages your body to burn fat. So, adding healthy proteins like lean meats, cheese, nuts and beans to your diet might be a valuable tool in your &#8220;battle of the bulge.&#8221;]]></description>
		<wfw:commentRss>http://www.idigfitness.com/588/too-full-to-eat-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn 9 Times More Fat By Exercising Less!</title>
		<link>http://www.idigfitness.com/426/burn-9-times-more-fat-by-exercising-less/</link>
		<comments>http://www.idigfitness.com/426/burn-9-times-more-fat-by-exercising-less/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:10:15 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Weight Problems]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cardio Workouts]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Laval University]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Pace Program]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=426</guid>
		<description><![CDATA[Is it really possible to burn more fat by exercising LESS? Well, here&#8217;s an interesting study I read about done by researchers at Quebec&#8217;s Laval University. They divided the participants in the study into two groups. Group One did long-duration exercise and Group Two did repeated short-duration exercise. The long-duration group cycled for 45 minutes without interruption. The short-duration group cycled in repeated short bursts of 15 to 90 seconds, and rested between exercise bursts. When the measurements were taken after the periods of exercise, it was learned that the long-duration group burned twice as many calories as the short-duration group. That&#8217;s no surprise. But, here is what is really surprising. The long-duration group did not burn more fat. In fact, the short-duration group lost nine times more fat than the long-duration group for every calorie burned. So, how do you feel about continuing those long, boring, cardio workouts? If you&#8217;re beginning to think twice about continuing that folly, I suggest you continue your education by reading more about Dr. Al Sears&#8217; PACE program. Click here to check it out.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/426/burn-9-times-more-fat-by-exercising-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 300 Workout Home Edition</title>
		<link>http://www.idigfitness.com/26/the-300-workout-home-edition/</link>
		<comments>http://www.idigfitness.com/26/the-300-workout-home-edition/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:48:56 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fit Body]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Continuous Motion]]></category>
		<category><![CDATA[Cool Thing]]></category>
		<category><![CDATA[Fat Bodies]]></category>
		<category><![CDATA[Fitness Industry]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Heart Burn]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Home Workout]]></category>
		<category><![CDATA[Isometric Exercises]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Repetitions]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Ripped Abs]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workout Video]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=26</guid>
		<description><![CDATA[If you have seen the movie 300 you would have seen a whole bunch of guys with ripped abs, no fat bodies, and bulging muscles. That movie started a bit of a craze in the fitness industry that you can capitalize on. The guys in the movie got that way from the 300 workout, a workout especially designed to get these guys in great shape so that they could spend the entire movie with their shirts off. The cool thing about the workout is that they did not use weights to do it. The workout is based off of isometric exercises. These are exercises that use resistance, continuous motion, and lots of repetitions. You can do a version of the 300 home workout following the video below. The workout is pretty simple, 10 exercises, 30 repetitions each, for 300 total movements. If you cannot do all 30 repetitions then do as many as you can and work your way up. It is a great workout, guaranteed to get your heart rate going, and burn that fat.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/26/the-300-workout-home-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

