<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDIGFITNESS.COM &#187; Brain</title>
	<atom:link href="http://www.idigfitness.com/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idigfitness.com</link>
	<description>Fitness - If You Dig It, You&#039;ll Do It!</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is Your Brain on Wine</title>
		<link>http://www.idigfitness.com/503/this-is-your-brain-on-wine/</link>
		<comments>http://www.idigfitness.com/503/this-is-your-brain-on-wine/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:01:25 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Optimum Level]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Wine Consumption]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=503</guid>
		<description><![CDATA[OK, here&#8217;s some food, I mean drink, for thought.  Researchers in Norway followed 5,033 adults, who averaged 58 years of age, for seven years.  Out of that group, those adults that drank at least four glasses of wine over a two-week period had a lower risk of poor cognitive function than those who drank less than one glass during the same period of time.  Adults who never drank wine had the highest risk of poor cognitive function. That&#8217;s something to think about, isn&#8217;t it?  The researchers were, however, unable to define a optimum level of wine consumption to get the positive benefits, so you&#8217;ll have to figure that out on your own for now. Now don&#8217;t get me wrong.  I&#8217;m not advocating alcohol consumption, nor am I advocating refraining from it.  I&#8217;m just reporting what these researchers found.  It&#8217;s for each of you to decide what, if anything, to do with the information.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/503/this-is-your-brain-on-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Reduces Appetite!</title>
		<link>http://www.idigfitness.com/291/exercise-reduces-appetite/</link>
		<comments>http://www.idigfitness.com/291/exercise-reduces-appetite/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:01:17 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Weight Problems]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Constant Craving]]></category>
		<category><![CDATA[Exercise Research]]></category>
		<category><![CDATA[Fitness Fans]]></category>
		<category><![CDATA[Food Cravings]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Workout Sessions]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=291</guid>
		<description><![CDATA[OK, fitness fans, I had to do something to offset yesterday&#8217;s &#8220;exercise doesn&#8217;t increase post-workout metabolism&#8221; post. Here&#8217;s some good news about exercise. Research indicates that aerobic exercise, in addition to burning calories, also helps curb your food cravings. One study reported that people who biked or ran for 20 minutes three times per week for 10 weeks had reduced appetite. This is thought to be the result of increased levels of neurotrophic factor (a protein in the brain that may suppress hunger) induced by the workout sessions.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/291/exercise-reduces-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Play&#8221; &#8211; It&#8217;s Not Just for Kids Anymore!</title>
		<link>http://www.idigfitness.com/192/play-its-not-just-for-kids-anymore/</link>
		<comments>http://www.idigfitness.com/192/play-its-not-just-for-kids-anymore/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:10:19 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Buddies]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Kid Play]]></category>
		<category><![CDATA[Mature Adult]]></category>
		<category><![CDATA[Motto]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Pillow Fights]]></category>
		<category><![CDATA[Play Play]]></category>
		<category><![CDATA[Psyche]]></category>
		<category><![CDATA[Serious Play]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Surroundings]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=192</guid>
		<description><![CDATA[Here are a few thoughts about &#8220;play.&#8221; You know, our motto is &#8220;if you dig it, you&#8217;ll do it.&#8221; So which do you think you&#8217;re more likely to do eagerly, &#8220;work&#8221; or &#8220;play?&#8221;  I&#8217;ll bet that play is not even a small part of your daily activities as an adult. Remember when you were a kid? Play was a big part of your life. Then you &#8220;grew up&#8221; and got all serious and mature. Ughhh. Maybe you should think about having a second (or third) childhood. So, what are some of the benefits of play? Play involves exercise, so it&#8217;s good for you health. Play is a way to relax, de-stress, and reduce worry, so it&#8217;s good for your brain and psyche. Play is fun &#8211; that&#8217;s why we did it incessantly as kids. How long&#8217;s it been since you engaged in some serious play (oxymoron)? I&#8217;m talking about the kind where you&#8217;re being completely free-form &#8211; running around like a banshee giggling and just absolutely relishing the moment &#8211; the kind where you&#8217;re having so much fun enjoying the moment that you are oblivious to your surroundings and what other people may be thinking about your behavior. [Think pillow [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/192/play-its-not-just-for-kids-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

