<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDIGFITNESS.COM &#187; Workouts</title>
	<atom:link href="http://www.idigfitness.com/category/physical-fitness/workouts-physical-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idigfitness.com</link>
	<description>Fitness - If You Dig It, You&#039;ll Do It!</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muscle Diagram</title>
		<link>http://www.idigfitness.com/655/muscle-diagram/</link>
		<comments>http://www.idigfitness.com/655/muscle-diagram/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:20:51 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Principles]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Motions]]></category>
		<category><![CDATA[Muscle Diagram]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Time After Time]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Workout Time]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=655</guid>
		<description><![CDATA[Sometimes, it&#8217;s helpful to know what you are trying to accomplish when you work out.  How many of us just go through the motions, doing the same or similar workout time after time.  One thing worth doing is taking a look at a muscle diagram to get a clear idea of what muscles you are trying to develop with each exercise.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/655/muscle-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumba</title>
		<link>http://www.idigfitness.com/594/zumba/</link>
		<comments>http://www.idigfitness.com/594/zumba/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:21:29 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=594</guid>
		<description><![CDATA[What is this Zumba craze that I keep hearing about? I&#8217;m looking into it.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/594/zumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite New Book</title>
		<link>http://www.idigfitness.com/567/my-favorite-new-book/</link>
		<comments>http://www.idigfitness.com/567/my-favorite-new-book/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:01:17 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight Problems]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Gaining Muscle]]></category>
		<category><![CDATA[Holding Your Breath]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Physical Tasks]]></category>
		<category><![CDATA[Rapid Fat Loss]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncommon Guide]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=567</guid>
		<description><![CDATA[How many of you know about Tim Ferriss?  He&#8217;s an interesting guy.  He wrote a book several years ago called Four Hour Work Week, which I enjoyed.  He has now released his second book, which I have read and am re-reading.  I enjoyed it immensely.  The book is entitled, &#8220;The 4-Hour Body.&#8221;  If you are interested in losing weight, gaining muscle, holding your breath and any number of other physical tasks, Tim is your man.  He condenses the available science down for you and tests it on himself. Here&#8217;s the link to the book on Amazon.  It&#8217;s a very interesting read. The 4-Hour Body: An Uncommon Guide to Rapid Fat-Loss, Incredible Sex, and Becoming Superhuman]]></description>
		<wfw:commentRss>http://www.idigfitness.com/567/my-favorite-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up on Burn 1000 Cal/Day</title>
		<link>http://www.idigfitness.com/563/follow-up-on-burn-1000-calday/</link>
		<comments>http://www.idigfitness.com/563/follow-up-on-burn-1000-calday/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:45:44 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Complimentary Copy]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Exercise 2]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Freee]]></category>
		<category><![CDATA[Joel Marion]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Nsca]]></category>
		<category><![CDATA[Repetitions]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rest Periods]]></category>
		<category><![CDATA[Sneakers]]></category>
		<category><![CDATA[Ssp]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=563</guid>
		<description><![CDATA[Yesterday I told you about a brand new free report called 4 Keys to 4xs FASTER Fat Loss by best-selling author Joel Marion and fat loss expert Arnel Ricafranca &#8211; if you haven&#8217;t picked up your copy yet, it&#8217;s still available here: 4 Keys to 4xs FASTER Fat Loss Now today, I want to share a mini-article with you from Joel which details just one of the 4 keys they share in the report to help you burn 1000+ calories per workout&#8230;enjoy! ~~~~~~~~~~~~~~~~~~~~~~~~~~~ One Trick to Boost Results 307% By Joel Marion CISSN, NSCA-CPT Want to burn a THOUSAND calories every workout? All you need to do is understand the principles of R-Quattro technology. What is R-Quattro technology? Simply put, R-Quattro is one of the most strategic and effective progression systems ever developed to move you from burning minimal calories per workout to over ONE THOUSAND calories per workout in as little as four weeks. We go over the entire R-Quattro system in DETAIL in our brand new free report, but here&#8217;s a simple synopsis. R-Quattro revolves around what we&#8217;ve deemed the 4 R&#8217;s of strategic progression (thus the name): 1. Reps &#8211; the number of repetitions per exercise 2. [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/563/follow-up-on-burn-1000-calday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Burn 1000 Calories in One Workout?</title>
		<link>http://www.idigfitness.com/555/can-you-burn-1000-calories-in-one-workout/</link>
		<comments>http://www.idigfitness.com/555/can-you-burn-1000-calories-in-one-workout/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:12:54 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Weight Problems]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Affiliate Link]]></category>
		<category><![CDATA[Arnel]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Download Page]]></category>
		<category><![CDATA[Dynamite]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Fitness Experts]]></category>
		<category><![CDATA[Fitness Product]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Freee]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Joel Marion]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[New Article]]></category>
		<category><![CDATA[New Fitness]]></category>
		<category><![CDATA[Product Promotion]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=555</guid>
		<description><![CDATA[Can You Burn a THOUSAND calories in ONE workout?  WOW!  Is that even possible?  Frankly, I don&#8217;t know yet, but I&#8217;m certainly looking into it.  All I know at this point is that their free report is excellent!  You can get a copy for yourself.  I&#8217;ll give you the link to the download page below. My friends and fitness experts Joel Marion and Arnel Ricafranca just released a report entitled &#8220;4 Keys to 4xs FASTER Fat Loss,&#8221; and for the next few days it&#8217;s 100% freee to download: To pick up a free copy to review for yourself, just click this link:  4 Keys to 4xs FASTER Fat Loss. So far, here&#8217;s what I know about the report.  They reveal 4 unique &#8220;under the radar&#8221; methods to have you legitimately burning 1,000+ calories in a SINGLE workout, and WITHOUT having to work out for hours on end, either. Here&#8217;s the deal.  They are launching a new fitness product, and obviously they hope that when you review the free report, you&#8217;ll consider buying their product.  Hey, fair enough.  There are no strings and you don&#8217;t have to purchase anything to get the free report, but I&#8217;ll warn you:  after you see [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/555/can-you-burn-1000-calories-in-one-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Exercise &#8211; Less Death</title>
		<link>http://www.idigfitness.com/506/more-exercise-less-death/</link>
		<comments>http://www.idigfitness.com/506/more-exercise-less-death/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:04:18 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Karolinska Institute]]></category>
		<category><![CDATA[London School Of Hygiene]]></category>
		<category><![CDATA[London School Of Hygiene And Tropical]]></category>
		<category><![CDATA[London School Of Hygiene And Tropical Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Moderate Activity]]></category>
		<category><![CDATA[Moderate Intensity]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Premature Death]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=506</guid>
		<description><![CDATA[A recent study from the London School of Hygiene and Tropical Medicine, Cambridge University and the Karolinska Institute in Sweden has found that even light or moderate intensity physical activity, such as walking or cycling, can substantially reduce the risk of premature death. Here&#8217;s the scoop are reported in Science Daily (July 25, 2010): The good news from this study is that you don&#8217;t have to be an exercise freak to benefit from physical activity. Just achieving the recommended levels of physical activity (equivalent to 30 minutes daily of moderate intensity activity on 5 days a week) reduces the risk of death by 19%, while 7 hours per week of moderate activity (compared with no activity) reduces the risk of death by 24%. For the full article go to this link.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/506/more-exercise-less-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Great Naked!</title>
		<link>http://www.idigfitness.com/476/look-great-naked/</link>
		<comments>http://www.idigfitness.com/476/look-great-naked/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:08:18 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fit Mind]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Senior Fitness]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Look Alike]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Nick Nolte]]></category>
		<category><![CDATA[Old Dude]]></category>
		<category><![CDATA[Porno Site]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Year Olds]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=476</guid>
		<description><![CDATA[Nope, you haven&#8217;t accidentally stumbled upon a porno site.  I&#8217;m still here talking about fitness.  But speaking of &#8220;stumbling upon&#8221; I stumbled upon this guy recently. WOW!  Talk about an &#8220;old dude&#8221; who&#8217;s got more fitness that you 20 year olds, here he is.  Click here and check him out! Or just click the big red logo in the upper right of this page. Let’s face it, there’s only one reason to listen to advice from anyone –  and that reason is that they’ve achieved real world results for themselves that you would like to achieve too. If you want to get rich, learn from a millionaire, not some salaried writer who works for a magazine. If you want to get in great shape at any age, learn from someone who IS. This guy is, and he can show you exactly how he got that way! To hear more of Robert&#8217;s story, watch more of his videos, or get going with his program, Just Click Here.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/476/look-great-naked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bone &#8211; Less Cardio</title>
		<link>http://www.idigfitness.com/451/more-bone-less-cardio/</link>
		<comments>http://www.idigfitness.com/451/more-bone-less-cardio/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:25:30 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[General Principles]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Bone Loss]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Johns Hopkins University School]]></category>
		<category><![CDATA[Johns Hopkins University School Of Medicine]]></category>
		<category><![CDATA[Journal Of Internal Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pace Program]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=451</guid>
		<description><![CDATA[According to a report in Journal of Internal Medicine, Researchers at Johns Hopkins University School of Medicine found that some activity may be better than none at all for certain areas of your health like heart health, but milder forms of activity may not be sufficient to hold off or attenuate age-related decline in bone. So, fighting bone loss or decline is yet another reason to engage in more intense shorter duration workouts as advocated by Dr. Al Sears in his PACE program.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/451/more-bone-less-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Bodyweight Workout</title>
		<link>http://www.idigfitness.com/437/my-new-favorite-bodyweight-workout/</link>
		<comments>http://www.idigfitness.com/437/my-new-favorite-bodyweight-workout/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:14:34 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Bodyweight Exercise]]></category>
		<category><![CDATA[bodyweight workout]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Club Workouts]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Research]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss Program]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=437</guid>
		<description><![CDATA[OK, Fitness Diggers. Here&#8217;s my new favorite bodyweight exercise/strength training/weight loss program: Bodyweight Blueprint For Fat Loss This program is so &#8220;IDigFitness&#8221; that I bought it myself. And now I&#8217;m going to &#8220;use&#8221; it myself. It&#8217;s fast and it&#8217;s fun. Here&#8217;s a little sample of what the workout is like. Enjoy! Please, click here and go learn more about the program these two fitness coaches have put together. I&#8217;ve preached this over and over, but you can spend a little on a program like this, and you can save those monthly health club fees, not to mention the time and gas you waste driving to and from your health club workouts. And here&#8217;s the real bonus: YOU&#8217;LL BE IN BETTER SHAPE! That&#8217;s right, Better Shape.  In case you haven&#8217;t heard about the latest fitness research, all that cardio and aerobics is not only time consuming, it&#8217;s ineffective for both fitness and fat loss. So, Less Time. Less Money. Better Shape. Is there anything more to say?  Check out Bodyweight Blueprint today.  You can get started right along with me using this great program.  In fact, as soon as I finish this post, it&#8217;s time for my Bodyweight Blueprint workout.  Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/437/my-new-favorite-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s An &#8220;Ab Shovel&#8221;?</title>
		<link>http://www.idigfitness.com/430/whats-an-ab-shovel/</link>
		<comments>http://www.idigfitness.com/430/whats-an-ab-shovel/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:11:54 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Ab Workout]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Household Chores]]></category>
		<category><![CDATA[Late Night Tv]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Shoulder Arms]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Six Pack Ab]]></category>
		<category><![CDATA[Snow Shovel]]></category>
		<category><![CDATA[Tom Sawyer]]></category>
		<category><![CDATA[What The Heck]]></category>
		<category><![CDATA[Workout Time]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=430</guid>
		<description><![CDATA[Huh? An Ab Shovel &#8211; what the heck is that? It&#8217;s my latest idea for a late night infomercial &#8220;get-you-six-pack-ab&#8221; device. I&#8217;m sure you&#8217;ve seen all these goofy devices they hawk on late night TV that supposedly will give you 6-pack abs by tomorrow morning. Yea, right! Well, here at IDigFitness we think fitness ought to be fun, so we&#8217;ve come up with a new 6-pack device &#8211; the Ab Shovel. OK, it&#8217;s not exactly new. You may know it as the &#8220;snow shovel.&#8221; If you want to get a good ab workout while you play in the snow, this is for you. Just get out there and shovel off that sidewalk or driveway. No snowblowers, please. If you do, I think you&#8217;ll agree you&#8217;ve gotten quite an abs, back, shoulder, arms, legs workout, and it was fun (in a Tom Sawyer kind of way). Or, if you didn&#8217;t think it was that much fun, at least you combined your workout time and your household chores, so you freed up a little time to have fun some other way. [PS: Before you go doing the "Ab Shovel" workout, warm up, stretch, and be sure you don't overdo it. People have [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/430/whats-an-ab-shovel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

