<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDIGFITNESS.COM &#187; Fitness Activities</title>
	<atom:link href="http://www.idigfitness.com/category/physical-fitness/healthy-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idigfitness.com</link>
	<description>Fitness - If You Dig It, You&#039;ll Do It!</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zumba</title>
		<link>http://www.idigfitness.com/594/zumba/</link>
		<comments>http://www.idigfitness.com/594/zumba/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:21:29 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=594</guid>
		<description><![CDATA[What is this Zumba craze that I keep hearing about? I&#8217;m looking into it.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/594/zumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Kid Fat?</title>
		<link>http://www.idigfitness.com/457/is-your-kid-fat/</link>
		<comments>http://www.idigfitness.com/457/is-your-kid-fat/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:07:24 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Little Darling]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[Obese Children]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Watch Tv]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=457</guid>
		<description><![CDATA[OK, IDigFitness fans. Time for some sobering information if you&#8217;re a parent. The New England Journal of Medicine recently reported on a long term study of nearly 5,000 children. The results show that children who are obese are more than twice as likely to die before age 55 than their non-obese friends. So, if you&#8217;re feeding that kid of yours too many &#8220;convenience meals&#8221; or if you&#8217;re allowing the little darling to sit around and play video games and watch TV all the time, you may be sending him/her to an early grave. Harsh, but just the facts. It&#8217;s not just us adults who need to &#8220;Dig Fitness.&#8221; Let&#8217;s get the family involved and find activities we all enjoy to help us stay fit and live long. Get to gettin&#8217;.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/457/is-your-kid-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Exercise Be &#8220;Bad&#8221; for Your Health?</title>
		<link>http://www.idigfitness.com/449/can-exercise-be-bad-for-your-health/</link>
		<comments>http://www.idigfitness.com/449/can-exercise-be-bad-for-your-health/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:37:13 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Barroom Brawls]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Consumer Product Safety]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[Cpsc Report]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Exercise Health]]></category>
		<category><![CDATA[Exercise Weights]]></category>
		<category><![CDATA[Exercisers]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Jump Ropes]]></category>
		<category><![CDATA[Mugs]]></category>
		<category><![CDATA[Product Safety Commission]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Treadmills]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=449</guid>
		<description><![CDATA[OK.  I know not exercising is bad for your health.  But I didn&#8217;t realize exercising could also be bad for your health.  According to the Consumer Product Safety Commission, in 2009 there were 575 reported instances of exercisers being injured by treadmills alone. Now if you extrapolate that to all the different kinds of exercise equipment &#8211; jump ropes, exercise balls, weights, frosted mugs (those things can be heavy and barroom brawls are brutal, but I digress) not to mention all such injuries that go unreported, the injury toll must be staggering. Why do I suspect that a lot of the treadmill injuries reported in the CPSC report are a direct result of, shall we say, a lack of mindfulness?  Can you say &#8220;cell phone&#8221; or &#8220;ipod?&#8221; Anyway, keep exercising, have fun, and pay attention!]]></description>
		<wfw:commentRss>http://www.idigfitness.com/449/can-exercise-be-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Bodyweight Workout</title>
		<link>http://www.idigfitness.com/437/my-new-favorite-bodyweight-workout/</link>
		<comments>http://www.idigfitness.com/437/my-new-favorite-bodyweight-workout/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:14:34 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Bodyweight Exercise]]></category>
		<category><![CDATA[bodyweight workout]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Club Workouts]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Research]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss Program]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=437</guid>
		<description><![CDATA[OK, Fitness Diggers. Here&#8217;s my new favorite bodyweight exercise/strength training/weight loss program: Bodyweight Blueprint For Fat Loss This program is so &#8220;IDigFitness&#8221; that I bought it myself. And now I&#8217;m going to &#8220;use&#8221; it myself. It&#8217;s fast and it&#8217;s fun. Here&#8217;s a little sample of what the workout is like. Enjoy! Please, click here and go learn more about the program these two fitness coaches have put together. I&#8217;ve preached this over and over, but you can spend a little on a program like this, and you can save those monthly health club fees, not to mention the time and gas you waste driving to and from your health club workouts. And here&#8217;s the real bonus: YOU&#8217;LL BE IN BETTER SHAPE! That&#8217;s right, Better Shape.  In case you haven&#8217;t heard about the latest fitness research, all that cardio and aerobics is not only time consuming, it&#8217;s ineffective for both fitness and fat loss. So, Less Time. Less Money. Better Shape. Is there anything more to say?  Check out Bodyweight Blueprint today.  You can get started right along with me using this great program.  In fact, as soon as I finish this post, it&#8217;s time for my Bodyweight Blueprint workout.  Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/437/my-new-favorite-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s An &#8220;Ab Shovel&#8221;?</title>
		<link>http://www.idigfitness.com/430/whats-an-ab-shovel/</link>
		<comments>http://www.idigfitness.com/430/whats-an-ab-shovel/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:11:54 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Bodyweight Workouts]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Ab Workout]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Household Chores]]></category>
		<category><![CDATA[Late Night Tv]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Shoulder Arms]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Six Pack Ab]]></category>
		<category><![CDATA[Snow Shovel]]></category>
		<category><![CDATA[Tom Sawyer]]></category>
		<category><![CDATA[What The Heck]]></category>
		<category><![CDATA[Workout Time]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=430</guid>
		<description><![CDATA[Huh? An Ab Shovel &#8211; what the heck is that? It&#8217;s my latest idea for a late night infomercial &#8220;get-you-six-pack-ab&#8221; device. I&#8217;m sure you&#8217;ve seen all these goofy devices they hawk on late night TV that supposedly will give you 6-pack abs by tomorrow morning. Yea, right! Well, here at IDigFitness we think fitness ought to be fun, so we&#8217;ve come up with a new 6-pack device &#8211; the Ab Shovel. OK, it&#8217;s not exactly new. You may know it as the &#8220;snow shovel.&#8221; If you want to get a good ab workout while you play in the snow, this is for you. Just get out there and shovel off that sidewalk or driveway. No snowblowers, please. If you do, I think you&#8217;ll agree you&#8217;ve gotten quite an abs, back, shoulder, arms, legs workout, and it was fun (in a Tom Sawyer kind of way). Or, if you didn&#8217;t think it was that much fun, at least you combined your workout time and your household chores, so you freed up a little time to have fun some other way. [PS: Before you go doing the "Ab Shovel" workout, warm up, stretch, and be sure you don't overdo it. People have [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/430/whats-an-ab-shovel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Fit &#8211; It&#8217;s Fun, But Is It a Workout?</title>
		<link>http://www.idigfitness.com/359/wii-fit-its-fun-but-is-it-a-workout/</link>
		<comments>http://www.idigfitness.com/359/wii-fit-its-fun-but-is-it-a-workout/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:52:49 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fit Mind]]></category>
		<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Senior Fitness]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Balance Board]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mental Health Benefits]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=359</guid>
		<description><![CDATA[OK, just added WiiFit Plus to my &#8220;workout&#8221; arsenal. I haven&#8217;t had time to evaluate all its games and activities yet, but I can say that the balance board is going to be extremely good for my stiff, inflexible body &#8211; especially the yoga, but all of the balance games in general. Remember the philosophy of IDigFitness.Com &#8211; &#8220;if its fun, you do it.&#8221; Well, Wii Fit is definitely fun, and I think I&#8217;ll definitely be doing it (probably more than I should). Question is, will I get a measurable fitness benefit? We&#8217;ll see. My first impression is that it will have both physical and mental health benefits. Playing games is something we adults should do more of. We&#8217;ve gotten all too grown up and serious. I&#8217;ll keep you posted on how my opinion of Wii Fit progresses as I use it more.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/359/wii-fit-its-fun-but-is-it-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Bloat</title>
		<link>http://www.idigfitness.com/334/thanksgiving-bloat/</link>
		<comments>http://www.idigfitness.com/334/thanksgiving-bloat/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:30:02 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Bloat]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Composition Measurements]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Dr Sears]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Experts]]></category>
		<category><![CDATA[Full Disclosure]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pace Program]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Meals]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=334</guid>
		<description><![CDATA[Yep, right about now we are all (at least in the US) feeling a little bloated and a few pounds heavier, thanks to those wonderful Thanksgiving meals. Most of us are also scheming ways to shed that extra pound or two we just put on. If you want a different perspective than the usual aerobics and weight training line most fitness &#8220;experts&#8221; pass out these days, you might consider what Dr. Al Sears has to say. His PACE® approach is different from what you may have read about in the past. I find it to be both more time efficient and more effective. Dr. Sears suggests that the quality and intensity of your exercise is more important than the quantity. Here is a summary of one study which supports Dr. Sears&#8217; approach: &#8220;Researchers at Laval University in Quebec divided men into two groups: long-duration and short-interval exercisers. They had the long-duration group cycle up to 45 minutes without interruption. The short-interval group cycled in bursts of only 15-90 seconds, while resting in between. &#8220;The long-duration group burned twice as many calories, so you would assume they would burn more fat. However, when the researchers recorded their body composition measurements, the [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/334/thanksgiving-bloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Up Off Your Lazy Rear And . . .</title>
		<link>http://www.idigfitness.com/316/benefits-of-exercise/</link>
		<comments>http://www.idigfitness.com/316/benefits-of-exercise/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:57:50 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Senior Fitness]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Archives Of Internal Medicine]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Journal Of The American Medical Association]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk Of Cardiovascular Disease]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=316</guid>
		<description><![CDATA[Another attention grabbing headline.  Sorry, but I have your best interests in mind.  The full sentence is, &#8220;Get Up Off Your Lazy Rear and Exercise!&#8221;  You know it&#8217;s one of the best things you can do for yourself (and your family).  Here are some more reasons. A report in the Journal of the American Medical Association found that women who began walking a mile a day after age 65 reduced their risk of dying of heart disease, cancer or any other cause by about 50% as compared to women who were sedentary. A study reported in the Archives of Internal Medicine in 2005, showed that moderate and high activity levels resulted in extended life expectancy and helped reduce the risk of cardiovascular disease. As we keep saying here at idigfitness.com (If you dig it, you&#8217;ll do it), even things not normally considered as &#8220;workouts&#8221; &#8211; things you enjoy &#8211; qualify for the health benefits associated with exercise.  For example, gardening works.  One study found that people who spend as little as an hour or two a week gardening are less likely to die of cardiac arrest, as compared to inactive people. So, get to gettin&#8217; people.  Be active.  Enjoy.]]></description>
		<wfw:commentRss>http://www.idigfitness.com/316/benefits-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop &#8220;Working Out&#8221;!</title>
		<link>http://www.idigfitness.com/309/stop-working-out/</link>
		<comments>http://www.idigfitness.com/309/stop-working-out/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:41:58 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Barry A Franklin]]></category>
		<category><![CDATA[Barry A Franklin Phd]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Dr Franklin]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Fun]]></category>
		<category><![CDATA[Health Club]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[National Spokesman]]></category>
		<category><![CDATA[Neighborhood Work]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Unpleasant Tasks]]></category>
		<category><![CDATA[Visions]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=309</guid>
		<description><![CDATA[The term &#8220;working out&#8221; automatically conjures up visions of tedious, unpleasant tasks. One key to fitness that we preach here at IDigFitness.Com is to break out of the &#8220;health club&#8221; mentality and to turn the things you enjoy doing into fitness activities. Remember, &#8220;If you dig it, you&#8217;ll do it.&#8221; According to Barry A. Franklin, PhD., national spokesman for the American Heart Association&#8217;s Choose to Move program, what you want to do is to disguise your exercise. I love this quote from Dr. Franklin: &#8220;We have, as a nation, overemphasized the value of structured exercise and underemphasized the value of lifestyle physical activity as a way to get more fitness into our lives.&#8221; [emphasis added]. Dr. Franklin goes on to say that &#8220;you can actually get as much benefit from daily activity as you can by going to a gym &#8211; and maybe more.&#8221; [emphasis added]. So, what are you waiting for? Get out there and do the activities you enjoy. When I say &#8220;activities you enjoy,&#8221; I am not talking about &#8220;eating&#8221; and &#8220;sleeping.&#8221; Nice try. Play with the kids or the dog. Walk with a friend. Hike in the woods. Swim at the lake. Ride your bike around [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/309/stop-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Running Bad For You?</title>
		<link>http://www.idigfitness.com/257/is-running-bad/</link>
		<comments>http://www.idigfitness.com/257/is-running-bad/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:32:38 +0000</pubDate>
		<dc:creator>I Dig Fitness</dc:creator>
				<category><![CDATA[Fitness Activities]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Buddies]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Foot Pain]]></category>
		<category><![CDATA[Hip Pain]]></category>
		<category><![CDATA[Intense Workouts]]></category>
		<category><![CDATA[Jogging Running]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Knee Repair]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Obsession]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Permanent Damage]]></category>
		<category><![CDATA[Plantar Fasciitis]]></category>
		<category><![CDATA[Repair Surgery]]></category>
		<category><![CDATA[Repetitive Stress Injuries]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Runners Magazine]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Running Injury]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.idigfitness.com/?p=257</guid>
		<description><![CDATA[This post will probably stir up a little controversy among my friends and readers who are runners, but I want to throw out the question: &#8220;Is jogging (or running) actually bad for you?&#8221; Let me begin by saying that I am a &#8220;retired&#8221; runner myself. I have run a lot of miles, including numerous marathons and triathlons and too many 10k&#8217;s to count. I used to be pretty passionate about it, like a lot of runners. If you are a runner, you know what I mean. It can become an obsession. You measure everything &#8211; weekly mileage, average time, etc. I have been fortunate to escape with only minor permanent (seemingly) damage to my body. I have a hip that is very inflexible and fairly painful, which is the direct result of a running injury. Most of my former running buddies are afflicted with aches, pains and injuries directly attributable to running. Here&#8217;s the short list: Foot pain (plantar fasciitis, etc.) knee pain (some have had to have knee repair surgery) Hip pain Back pain In other words, if you are going to be a runner for a long time, you can pretty well expect to develop pain or arthritis [...]]]></description>
		<wfw:commentRss>http://www.idigfitness.com/257/is-running-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

